Search
Generic filters
Exact matches only

How can we help?

Get in Touch

Get in Touch

Please get in touch using the form below.

Close form

EC7C-40W Series

EC7C-40W Series, 40 Watt DC-DC Converter

2″x 2″ Package

1500 VDC Isolation

2:1 Inputs

Single, Dual & Triple Outputs

Features

  • 2:1 Input Range
  • 2” X 2” Six-Sided Shield Metal Case
  • Fixed 350KHz Switching Frequency
  • Efficiency up to 93 %
  • 1500 VDC Isolation
  • Continuous Short Circuit Protection
  • Safety Meets IEC/EN/UL 62368-1

Models and Ratings

Model Input VDC Output VDC Output Current Size
EC7C-12S25 9~18 Volts 2.5 Volts 10,000mA 50.8 x 50.8 x 10.2m
EC7C-12S33 9~18 Volts 3.3 Volts 10,000mA 50.8 x 50.8 x 10.2m
EC7C-12S05 9~18 Volts 5 Volts 8000mA 50.8 x 50.8 x 10.2m
EC7C-12S12 9~18 Volts 12 Volts 3333mA 50.8 x 50.8 x 10.2m
EC7C-12S15 9~18 Volts 15 Volts 2666mA 50.8 x 50.8 x 10.2m
EC7C-24S25 18~36 Volts 2.5 Volts 10,000mA 50.8 x 50.8 x 10.2m
EC7C-24S33 18~36 Volts 3.3 Volts 10,000mA 50.8 x 50.8 x 10.2m
EC7C-24S05 18~36 Volts 5 Volts 8000mA 50.8 x 50.8 x 10.2m
EC7C-24S12 18~36 Volts 12 Volts 3333mA 50.8 x 50.8 x 10.2m
EC7C-24S15 18~36 Volts 15 Volts 2666mA 50.8 x 50.8 x 10.2m
EC7C-48S25 36~75 Volts 2.5 Volts 10,000mA 50.8 x 50.8 x 10.2m
EC7C-48S33 36~75 Volts 3.3 Volts 10,000mA 50.8 x 50.8 x 10.2m
EC7C-48S05 36~75 Volts 5 Volts 8000mA 50.8 x 50.8 x 10.2m
EC7C-48S12 36~75 Volts 12 Volts 3333mA 50.8 x 50.8 x 10.2m
EC7C-48S15 36~75 Volts 15 Volts 2666mA 50.8 x 50.8 x 10.2m

Dual Output Models

Model Input VDC Output 1 Output 2 Size
EC7C-12D12 9~18 Volts +12 Volts / +1800mA -12 Volts / -1800mA 50.8 x 50.8 x 10.2m
EC7C-12D15 9~18 Volts +15 Volts / +1400mA -15 Volts / -1400mA 50.8 x 50.8 x 10.2m
EC7C-12D3305 9~18 Volts +3.3 Volts / 10,000mA +5 Volts / 7500mA 50.8 x 50.8 x 10.2m
EC7C-24D12 18~36 Volts +12 Volts / +1800mA -12 Volts / -1800mA 50.8 x 50.8 x 10.2m
EC7C-24D15 18~36 Volts +15 Volts / +1400mA -15 Volts / -1400mA 50.8 x 50.8 x 10.2m
EC7C-24D3305 18~36 Volts +3.3 Volts / 10,000mA +5 Volts / 7500mA 50.8 x 50.8 x 10.2m
EC7C-48D12 36~75 Volts +12 Volts / +1800mA -12 Volts / -1800mA 50.8 x 50.8 x 10.2m
EC7C-48D15 36~75 Volts +15 Volts / +1400mA -15 Volts / -1400mA 50.8 x 50.8 x 10.2m
EC7C-24D3305 36~75 Volts +3.3 Volts / 10,000mA +5 Volts / 7500mA 50.8 x 50.8 x 10.2m

Triple Output Models

Model Input VDC Output 1 Output 2 Output 3 Size
EC7C12T3312 9~18 Volts 3.3 Volts / 6000mA +12 Volts / +400mA -12 Volts / -400mA 50.8 x 50.8 x 10.2m
EC7C12T3315 9~18 Volts 3.3 Volts / 6000mA +15 Volts / +300mA -15 Volts / -300mA 50.8 x 50.8 x 10.2m
EC7C12T0512 9~18 Volts +5 Volts / 6000mA +12 Volts / +400mA -12 Volts / -400mA 50.8 x 50.8 x 10.2m
EC7C12T0515 9~18 Volts +5 Volts / 6000mA +15 Volts / +300mA -15 Volts / -300mA 50.8 x 50.8 x 10.2m
EC7C24T3312 18~36 Volts 3.3 Volts / 6000mA +12 Volts / +400mA -12 Volts / -400mA 50.8 x 50.8 x 10.2m
EC7C24T3315 18~36 Volts 3.3 Volts / 6000mA +15 Volts / +300mA -15 Volts / -300mA 50.8 x 50.8 x 10.2m
EC7C24T0512 18~36 Volts +5 Volts / 6000mA +12 Volts / +400mA -12 Volts / -400mA 50.8 x 50.8 x 10.2m
EC7C24T0515 18~36 Volts +5 Volts / 6000mA +15 Volts / +300mA -15 Volts / -300mA 50.8 x 50.8 x 10.2m
EC7C48T3312 36~72 Volts 3.3 Volts / 6000mA +12 Volts / +400mA -12 Volts / -400mA 50.8 x 50.8 x 10.2m
EC7C48T3315 36~72 Volts 3.3 Volts / 6000mA +15 Volts / +300mA -15 Volts / -300mA 50.8 x 50.8 x 10.2m
EC7C48T0512 36~72 Volts +5 Volts / 6000mA +12 Volts / +400mA -12 Volts / -400mA 50.8 x 50.8 x 10.2m
EC7C48T0515 36~72 Volts +5 Volts / 6000mA +15 Volts / +300mA -15 Volts / -300mA 50.8 x 50.8 x 10.2m

Related Products