Search
Generic filters
Exact matches only

How can we help?

Get in Touch

Get in Touch

Please get in touch using the form below.

Close form

EC3SB

EC3SB Series, 15 Watt DC-DC Converter

1″x 1″ Package

2:1 Inputs

Regulated Single and Dual Output

Heat-sink Option Available – add Suffix ‘K-C087’

Features

  • 15W Isolated Output
  • 1”×1”×0.4”
  • Efficiency to 90%
  • 2:1 Input Range
  • Regulated Outputs
  • Input Under Voltage Protection
  • Remote On/Off
  • Continuous Short Circuit Protection
  • Without Tantalum Capacitors Inside
  • Fixed Switching Frequency
  • Safety Meets IEC/EN/UL 62368-1

Models and Ratings

Model Input VDC Output VDC Output Current Size (1"x 1")
EC3SB-12S33 9~18 Volts 3.3 Volts 4000mA 25.4 x 25.4 x 10.2mm
EC3SB-12S05 9~18 Volts 5 Volts 3000mA 25.4 x 25.4 x 10.2mm
EC3SB-12S12 9~18 Volts 12 Volts 1250mA 25.4 x 25.4 x 10.2mm
EC3SB-12S15 9~18 Volts 15 Volts 1000mA 25.4 x 25.4 x 10.2mm
EC3SB-24S33 18~36 Volts 3.3 Volts 4000mA 25.4 x 25.4 x 10.2mm
EC3SB-24S05 18~36 Volts 5 Volts 3000mA 25.4 x 25.4 x 10.2mm
EC3SB-24S12 18~36 Volts 12 Volts 1250mA 25.4 x 25.4 x 10.2mm
EC3SB-24S15 18~36 Volts 15 Volts 1000mA 25.4 x 25.4 x 10.2mm
EC3SB-48S33 36~75 Volts 3.3 Volts 4000mA 25.4 x 25.4 x 10.2mm
EC3SB-48S05 36~75 Volts 5 Volts 3000mA 25.4 x 25.4 x 10.2mm
EC3SB-48S12 36~75 Volts 12 Volts 1250mA 25.4 x 25.4 x 10.2mm
EC3SB-48S15 36~75 Volts 15 Volts 1000mA 25.4 x 25.4 x 10.2mm

Dual Output Models

Model Input VDC Output 1 Output 2 Size (1"x 1")
EC3SB-12D05 9~18 Volts +5 Volts / +1500mA -5 Volts / -1500mA 25.4 x 25.4 x 10.2mm
EC3SB-12D12 9~18 Volts +12 Volts / +625mA -12 Volts / -625mA 25.4 x 25.4 x 10.2mm
EC3SB-12D15 9~18 Volts +15 Volts / +500mA -15 Volts / -500mA 25.4 x 25.4 x 10.2mm
EC3SB-24D05 18~36 Volts +5 Volts / +1500mA -5 Volts / -1500mA 25.4 x 25.4 x 10.2mm
EC3SB-24D12 18~36 Volts +12 Volts / +625mA -12 Volts / -625mA 25.4 x 25.4 x 10.2mm
EC3SB-24D15 18~36 Volts +15 Volts / +500mA -15 Volts / -500mA 25.4 x 25.4 x 10.2mm
EC3SB-48D05 36~75 Volts +5 Volts / +1500mA -5 Volts / -1500mA 25.4 x 25.4 x 10.2mm
EC3SB-48D12 36~75 Volts +12 Volts / +625mA -12 Volts / -625mA 25.4 x 25.4 x 10.2mm
EC3SB-48D15 36~75 Volts +15 Volts / +500mA -15 Volts / -500mA 25.4 x 25.4 x 10.2mm

Related Products