Search
Generic filters
Exact matches only

How can we help?

Get in Touch

Get in Touch

Please get in touch using the form below.

Fields marked with an * are required
Close form

EC2SB

EC2SB Series, 10 Watt Through Hole DC-DC Converter

1″x 1″ Package

2:1 Inputs

Regulated Single and Dual Output

Features

  • 10W Isolated Output
  • 1”×1”×0.4” Shielded Metal Case
  • Efficiency to 87%
  • 2:1 Input Range
  • Regulated Outputs
  • Input Under Voltage Protection
  • Remote On/Off
  • Continuous Short Circuit Protection
  • Without Tantalum Capacitors Inside
  • EMI Meets EN55032 Class A
  • Safety Meets IEC/EN/UL 62368-1

Models and Ratings

Model Input VDC Output VDC Output Current Size (1"x 1")
EC2SB-05S33 4.7~9 Volts 3.3 Volts 2500mA 25.4 x 25.4 x 10.2mm
EC2SB-05S05 4.7~9 Volts 5 Volts 2000mA 25.4 x 25.4 x 10.2mm
EC2SB-05S12 4.7~9 Volts 12 Volts 833mA 25.4 x 25.4 x 10.2mm
EC2SB-05S15 4.7~9 Volts 15 Volts 666mA 25.4 x 25.4 x 10.2mm
EC2SB-12S33 9~18 Volts 3.3 Volts 2500mA 25.4 x 25.4 x 10.2mm
EC2SB-12S05 9~18 Volts 5 Volts 2000mA 25.4 x 25.4 x 10.2mm
EC2SB-12S12 9~18 Volts 12 Volts 833mA 25.4 x 25.4 x 10.2mm
EC2SB-12S15 9~18 Volts 15 Volts 666mA 25.4 x 25.4 x 10.2mm
EC2SBW-4S33 18~36 Volts 3.3 Volts 2500mA 25.4 x 25.4 x 10.2mm
EC2SB-24S05 18~36 Volts 5 Volts 2000mA 25.4 x 25.4 x 10.2mm
EC2SB-24S12 18~36 Volts 12 Volts 833mA 25.4 x 25.4 x 10.2mm
EC2SB-24S15 18~36 Volts 15 Volts 666mA 25.4 x 25.4 x 10.2mm
EC2SB-48S33 36~75 Volts 3.3 Volts 2500mA 25.4 x 25.4 x 10.2mm
EC2SB-48S05 36~75 Volts 5 Volts 2000mA 25.4 x 25.4 x 10.2mm
EC2SB-48S12 36~75 Volts 12 Volts 833mA 25.4 x 25.4 x 10.2mm
EC2SB-48S15 36~75 Volts 15 Volts 666mA 25.4 x 25.4 x 10.2mm

Dual Output Models

Model Input VDC Output 1 Output 2 Size (1"x 1")
EC2SB-05D05 4.7~9 Volts +5 Volts / +1000mA -5 Volts / -1000mA 25.4 x 25.4 x 10.2mm
EC2SB-05D012 4.7~9 Volts +12 Volts / +416mA -12 Volts / -416mA 25.4 x 25.4 x 10.2mm
EC2SB-05D15 4.7~9 Volts +15 Volts / +333mA -15 Volts / -333mA 25.4 x 25.4 x 10.2mm
EC2SB-12D05 9~18 Volts +5 Volts / +1000mA -5 Volts / -1000mA 25.4 x 25.4 x 10.2mm
EC2SB-12D12 9~18 Volts +12 Volts / +416mA -12 Volts / -416mA 25.4 x 25.4 x 10.2mm
EC2SB-12D15 9~18 Volts +15 Volts / +333mA -15 Volts / -333mA 25.4 x 25.4 x 10.2mm
EC2SB-24D05 18~36 Volts +5 Volts / +1000mA -5 Volts / -1000mA 25.4 x 25.4 x 10.2mm
EC2SB-24D12 18~36 Volts +12 Volts / +416mA -12 Volts / -416mA 25.4 x 25.4 x 10.2mm
EC2SB-24D15 18~36 Volts +15 Volts / +333mA -15 Volts / -333mA 25.4 x 25.4 x 10.2mm
EC2SB-48D05 36~75 Volts +5 Volts / +1000mA -5 Volts / -1000mA 25.4 x 25.4 x 10.2mm
EC2SB-48D12 36~75 Volts +12 Volts / +416mA -12 Volts / -416mA 25.4 x 25.4 x 10.2mm
EC2SB-48D15 36~75 Volts +15 Volts / +333mA -15 Volts / -333mA 25.4 x 25.4 x 10.2mm

Related Products