Search
Generic filters
Exact matches only

How can we help?

Get in Touch

Get in Touch

Please get in touch using the form below.

Close form

CHB50W

CHB50W Series, 50 Watt DC-DC Converter

4:1 Input Range

1500 VDC Isolation

Half Brick

Features

  • 50W Isolated Output
  • Half Brick Package Size
  • High Efficiency up to 87%
  • 300KHz Switching Frequency
  • 4:1 Input Range
  • Regulated Outputs
  • Continuous Short Circuit Protection
  • Five-Sided Shield Metal Case
  • Safety Meets IEC/EN/UL62368-1

Models and Ratings

Model Input VDC Output VDC Output Current Size
CHB50W-24S33 9~36 Volts 3.3 Volts 10 Amps 61 x 57.9 x 12.7mm
CHB50W-24S05 9~36 Volts 5 Volts 10 Amps 61 x 57.9 x 12.7mm
CHB50W-24S12 9~36 Volts 12 Volts 4.16 Amps 61 x 57.9 x 12.7mm
CHB50W-24S15 9~36 Volts 15 Volts 3.33 Amps 61 x 57.9 x 12.7mm
CHB50W-24S24 9~36 Volts 24 Volts 2.08 Amps 61 x 57.9 x 12.7mm
CHB50W-24S28 9~36 Volts 28 Volts 1.78 Amps 61 x 57.9 x 12.7mm
CHB50W-24S48 9~36 Volts 48 Volts 1.04 Amps 61 x 57.9 x 12.7mm
CHB50W-48S33 18~75 Volts 3.3 Volts 10 Amps 61 x 57.9 x 12.7mm
CHB50W-48S05 18~75 Volts 5 Volts 10 Amps 61 x 57.9 x 12.7mm
CHB50W-48S12 18~75 Volts 12 Volts 4.16 Amps 61 x 57.9 x 12.7mm
CHB50W-48S15 18~75 Volts 15 Volts 3.33 Amps 61 x 57.9 x 12.7mm
CHB50W-48S24 18~75 Volts 24 Volts 2.08 Amps 61 x 57.9 x 12.7mm
CHB50W-48S28 18~75 Volts 28 Volts 1.78 Amps 61 x 57.9 x 12.7mm
CHB50W-48S48 18~75 Volts 48 Volts 1.04 Amps 61 x 57.9 x 12.7mm

Related Products