Search
Generic filters
Exact matches only

How can we help?

Get in Touch

Get in Touch

Please get in touch using the form below.

Close form

CQB75W

CQB75W Series, 75 Watt DC-DC Converter

4:1 Input Range

1500 VDC Isolation

Quarter Brick

Features

  • 39.6-75W Isolated Output
  • Efficiency to 87%
  • Industry Standard Quarter-Brick Package
  • Fixed Switching Frequency
  • 4:1 Input Range
  • Regulated Outputs
  • Continuous Short Circuit Protection
  • Safety Meets IEC/EN/UL62368-1

Models and Ratings

Model Input VDC Output VDC Output Current Size
CQB75W-24S3V3 9~36 Volts 3.3 Volts 12 Amps 36.8 x 57.9 x 12.7mm
CQB75W-24S05 9~36 Volts 5 Volts 12 Amps 36.8 x 57.9 x 12.7mm
CQB75W-24S12 9~36 Volts 12 Volts 6.25 Amps 36.8 x 57.9 x 12.7mm
CQB75W-24S15 9~36 Volts 15 Volts 5 Amps 36.8 x 57.9 x 12.7mm
CQB75W-24S24 9~36 Volts 24 Volts 3.12 Amps 36.8 x 57.9 x 12.7mm
CQB75W-48S3V3 18~75 Volts 3.3 Volts 12 Amps 36.8 x 57.9 x 12.7mm
CQB75W-48S05 18~75 Volts 5 Volts 12 Amps 36.8 x 57.9 x 12.7mm
CQB75W-48S12 18~75 Volts 12 Volts 6.25 Amps 36.8 x 57.9 x 12.7mm
CQB75W-48S15 18~75 Volts 15 Volts 5 Amps 36.8 x 57.9 x 12.7mm
CQB75W-48S24 18~75 Volts 24 Volts 3.12 Amps 36.8 x 57.9 x 12.7mm

Related Products