Search
Generic filters
Exact matches only

How can we help?

Get in Touch

Get in Touch

Please get in touch using the form below.

Close form

EC2SBW

EC2SBW Series, 10 Watt Through Hole DC-DC Converter

1″x 1″ Package

1500 VDC Isolation

4:1 Inputs

Regulated Single and Dual Output

Features

  • 10W Isolated Output
  • 1”×1”×0.4” Shielded Metal Case
  • Efficiency to 86%
  • 4:1 Input Range
  • Regulated Outputs
  • Input Under Voltage Protection
  • Remote On/Off
  • Continuous Short Circuit Protection
  • Without Tantalum Capacitors Inside
  • EMI Meets EN55032 Class A
  • Safety Meets IEC/EN/UL 62368-1

Models and Ratings

Model Input VDC Output VDC Output Current Size (1"x 1")
EC2SBW-24S33 9~36 Volts 3.3 Volts 2500mA 25.4 x 25.4 x 10.2mm
EC2SBW-24S05 9~36 Volts 5 Volts 2000mA 25.4 x 25.4 x 10.2mm
EC2SBW-24S12 9~36 Volts 12 Volts 835mA 25.4 x 25.4 x 10.2mm
EC2SBW-24S15 9~36 Volts 15 Volts 666mA 25.4 x 25.4 x 10.2mm
EC2SBW-48S33 18~75 Volts 3.3 Volts 2500mA 25.4 x 25.4 x 10.2mm
EC2SBW-48S05 18~75 Volts 5 Volts 2000mA 25.4 x 25.4 x 10.2mm
EC2SBW-48S12 18~75 Volts 12 Volts 835mA 25.4 x 25.4 x 10.2mm
EC2SBW-48S15 18~75 Volts 15 Volts 666mA 25.4 x 25.4 x 10.2mm

Dual Output Models

Model Input VDC Output 1 Output 2 Size (1"x 1")
EC2SBW-24D05 9~36 Volts +5 Volts / +1000mA -5 Volts / -1000mA 25.4 x 25.4 x 10.2mm
EC2SBW-24D12 9~36 Volts +12 Volts / +416mA -12 Volts / -416mA 25.4 x 25.4 x 10.2mm
EC2SBW-24D15 9~36 Volts +15 Volts / +333mA -15 Volts / -333mA 25.4 x 25.4 x 10.2mm
EC2SBW-48D05 18~75 Volts +5 Volts / +1000mA -5 Volts / -1000mA 25.4 x 25.4 x 10.2mm
EC2SBW-48D12 18~75 Volts +12 Volts / +416mA -12 Volts / -416mA 25.4 x 25.4 x 10.2mm
EC2SBW-48D15 18~75 Volts +15 Volts / +333mA -15 Volts / -333mA 25.4 x 25.4 x 10.2mm

Related Products