Search
Generic filters
Exact matches only

How can we help?

Get in Touch

Get in Touch

Please get in touch using the form below.

Close form

EC3AB-3 Watt

EC3AB-3W Series, 3 Watt Through Hole DC-DC Converter

24 Pin DIL OR SMD Package

Up to 3000 VDC High Isolation

2:1 Input Range

Regulated Single and Dual Output

Features

  • 3W Isolated Output
  • DIP-24/SMD Package
  • Up to 3000 VDC Isolation
  • Continuous Short Circuit Protection
  • Efficiency up to 80 %
  • EMI Complies with EN55032 Class B
  • Safety Meets IEC/EN/UL 62368-1
  • Remote On/Off (Optional)

Models and Ratings

Model Input VDC Output VDC Output Current Size (24 Pin DIL)
EC3AB17 9~18 Volts 3.3 Volts 600mA 31.8 x 20.3 x 12.7mm
EC3AB11 9~18 Volts 5 Volts 600mA 31.8 x 20.3 x 12.7mm
EC3AB12 9~18 Volts 12 Volts 250mA 31.8 x 20.3 x 12.7mm
EC3AB13 9~18 Volts 15 Volts 200mA 31.8 x 20.3 x 12.7mm
EC3AB27 18~36 Volts 3.3 Volts 600mA 31.8 x 20.3 x 12.7mm
EC3AB21 18~36 Volts 5 Volts 600mA 31.8 x 20.3 x 12.7mm
EC3AB22 18~36 Volts 12 Volts 250mA 31.8 x 20.3 x 12.7mm
EC3AB23 18~36 Volts 15 Volts 200mA 31.8 x 20.3 x 12.7mm
EC3AB37 36~72 Volts 3.3 Volts 600mA 31.8 x 20.3 x 12.7mm
EC3AB31 36~72 Volts 5 Volts 600mA 31.8 x 20.3 x 12.7mm
EC3AB32 36~72 Volts 12 Volts 250mA 31.8 x 20.3 x 12.7mm
EC3AB33 36~72 Volts 15 Volts 200mA 31.8 x 20.3 x 12.7mm

Dual Output Models

Model Input VDC Output 1 Output 2 Size (24 Pin DIL)
EC3AB14 9~18 Volts +5 Volts / +300mA -5 Volts / -300mA 31.8 x 20.3 x 12.7mm
EC3AB15 9~18 Volts +12 Volts / +125mA -12 Volts / -125mA 31.8 x 20.3 x 12.7mm
EC3AB16 9~18 Volts +15 Volts / +100mA -15 Volts / -100mA 31.8 x 20.3 x 12.7mm
EC3AB24 18~36 Volts +5 Volts / +300mA -5 Volts / -300mA 31.8 x 20.3 x 12.7mm
EC3AB25 18~36 Volts +12 Volts / +125mA -12 Volts / -125mA 31.8 x 20.3 x 12.7mm
EC3AB26 18~36 Volts +15 Volts / +100mA -15 Volts / -100mA 31.8 x 20.3 x 12.7mm
EC3AB34 36~75 Volts +5 Volts / +300mA -5 Volts / -300mA 31.8 x 20.3 x 12.7mm
EC3AB35 36~75 Volts +12 Volts / +125mA -12 Volts / -125mA 31.8 x 20.3 x 12.7mm
EC3AB36 36~75 Volts +15 Volts / +100mA -15 Volts / -100mA 31.8 x 20.3 x 12.7mm

Notes

* Standard Model 500VDC Isolation
* Suffix 'HM' for 1500 VDC Isolation
* Suffix 'H' for 3000 VDC Isolation
* Suffix 'M' for Black Coated Copper with Non-Conductive Base

Related Products