Search
Generic filters
Exact matches only

How can we help?

Get in Touch

Get in Touch

Please get in touch using the form below.

Close form

EC4BU-10 Watt

EC4BU-10W Series, 10 Watt Encapsulated DC-DC Converter

2″ x 1″  Package

1500 VDC Isolation

Regulated Single and Dual Output

Features

  • 2"x 1" Input Range
  • 10 Watt Isolated Output
  • 1500 VDC Isolation
  • Continuous Short Circuit Protection
  • Efficiency up to 87 %
  • EMI Complies with EN55032 Class A
  • Safety Meets IEC/EN/UL 62368-1

Models and Ratings

Model Input VDC Output VDC Output Current Size
EC4BU-05S33 4.7~9 Volts 3.3 Volts 2500mA 50.8 x 25.4 x 10.2mm
EC4BU-05S05 4.7~9 Volts 5 Volts 2000mA 50.8 x 25.4 x 10.2mm
EC4BU-05S12 4.7~9 Volts 12 Volts 833mA 50.8 x 25.4 x 10.2mm
EC4BU-05S15 4.7~9 Volts 15 Volts 666mA 50.8 x 25.4 x 10.2mm
EC4BU-12S33 9~18 Volts 3.3 Volts 2500mA 50.8 x 25.4 x 10.2mm
EC4BU-12S05 9~18 Volts 5 Volts 2000mA 50.8 x 25.4 x 10.2mm
EC4BU-12S12 9~18 Volts 12 Volts 833mA 50.8 x 25.4 x 10.2mm
EC4BU-12S15 9~18 Volts 15 Volts 666mA 50.8 x 25.4 x 10.2mm
EC4BU-24S33 18~36 Volts 3.3 Volts 2500mA 50.8 x 25.4 x 10.2mm
EC4BU-24S05 18~36 Volts 5 Volts 2000mA 50.8 x 25.4 x 10.2mm
EC4BU-24S12 18~36 Volts 12 Volts 833mA 50.8 x 25.4 x 10.2mm
EC4BU-24S15 18~36 Volts 15 Volts 666mA 50.8 x 25.4 x 10.2mm
EC4BU-48S33 36~72 Volts 3.3 Volts 2500mA 50.8 x 25.4 x 10.2mm
EC4BU-48S05 36~72 Volts 5 Volts 2000mA 50.8 x 25.4 x 10.2mm
EC4BU-48S12 36~72 Volts 12 Volts 833mA 50.8 x 25.4 x 10.2mm
EC4BU-48S15 36~72 Volts 15 Volts 666mA 50.8 x 25.4 x 10.2mm

Dual Output Models

Model Input VDC Output 1 Output 2 Size
EC4BU-05D05 4.7~9 Volts +5 Volts / +1000mA -5 Volts / -1000mA 50.8 x 25.4 x 10.2mm
EC4BU-05D12 4.7~9 Volts +12 Volts / +416mA -12 Volts / -416mA 50.8 x 25.4 x 10.2mm
EC4BU-05D15 4.7~9 Volts +15 Volts / +333mA -15 Volts / -333mA 50.8 x 25.4 x 10.2mm
EC4BU-12D05 9~18 Volts +5 Volts / +1000mA -5 Volts / -1000mA 50.8 x 25.4 x 10.2mm
EC4BU-12D12 9~18 Volts +12 Volts / +416mA -12 Volts / -416mA 50.8 x 25.4 x 10.2mm
EC4BU-12D15 9~18 Volts +15 Volts / +333mA -15 Volts / -333mA 50.8 x 25.4 x 10.2mm
EC4BU-24D05 18~36 Volts +5 Volts / +1000mA -5 Volts / -1000mA 50.8 x 25.4 x 10.2mm
EC4BU-24D12 18~36 Volts +12 Volts / +416mA -12 Volts / -416mA 50.8 x 25.4 x 10.2mm
EC4BU-24D15 18~36 Volts +15 Volts / +333mA -15 Volts / -333mA 50.8 x 25.4 x 10.2mm
EC4BU-48D05 36~72 Volts +5 Volts / +1000mA -5 Volts / -1000mA 50.8 x 25.4 x 10.2mm
EC4BU-48D33 36~72 Volts +12 Volts / +416mA -12 Volts / -416mA 50.8 x 25.4 x 10.2mm
EC4BU-48D33 36~72 Volts +15 Volts / +333mA -15 Volts / -333mA 50.8 x 25.4 x 10.2mm

Related Products